Usage Statistics for mexicansgohome.com

Summary Period: February 2012
Generated 01-Mar-2012 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31117
Total Files 5255
Total Pages 9814
Total Visits 3470
Total KBytes 55889
Total Unique Sites 1068
Total Unique URLs 42
Total Unique Referrers 2299
Total Unique User Agents 434
. Avg Max
Hits per Hour 44 2475
Hits per Day 1073 3134
Files per Day 181 449
Pages per Day 338 806
Sites per Day 36 169
Visits per Day 119 199
KBytes per Day 1927 6028
Hits by Response Code
Code 200 - OK 16.89% 5255
Code 206 - Partial Content 13.10% 4075
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 69.91% 21755
Code 304 - Not Modified 0.05% 15
Code 403 - Forbidden 0.04% 13

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2936 9.44% 449 8.54% 622 6.34% 199 5.73% 153 14.33% 3356 6.00%
2 1153 3.71% 286 5.44% 496 5.05% 160 4.61% 169 15.82% 4544 8.13%
3 1104 3.55% 237 4.51% 806 8.21% 130 3.75% 94 8.80% 5437 9.73%
4 681 2.19% 188 3.58% 389 3.96% 112 3.23% 110 10.30% 3804 6.81%
5 842 2.71% 137 2.61% 461 4.70% 126 3.63% 119 11.14% 665 1.19%
6 906 2.91% 177 3.37% 510 5.20% 147 4.24% 123 11.52% 380 0.68%
7 736 2.37% 211 4.02% 494 5.03% 110 3.17% 97 9.08% 583 1.04%
8 910 2.92% 244 4.64% 461 4.70% 177 5.10% 140 13.11% 3134 5.61%
9 1293 4.16% 159 3.03% 448 4.56% 139 4.01% 118 11.05% 1240 2.22%
10 614 1.97% 182 3.46% 379 3.86% 155 4.47% 118 11.05% 4186 7.49%
11 1174 3.77% 231 4.40% 499 5.08% 130 3.75% 123 11.52% 6028 10.79%
12 2451 7.88% 208 3.96% 396 4.04% 111 3.20% 102 9.55% 1998 3.58%
13 3134 10.07% 193 3.67% 332 3.38% 82 2.36% 87 8.15% 3686 6.59%
14 623 2.00% 118 2.25% 150 1.53% 94 2.71% 92 8.61% 3776 6.76%
15 732 2.35% 101 1.92% 111 1.13% 97 2.80% 110 10.30% 293 0.53%
16 523 1.68% 102 1.94% 333 3.39% 102 2.94% 80 7.49% 564 1.01%
17 1175 3.78% 206 3.92% 419 4.27% 158 4.55% 110 10.30% 471 0.84%
18 634 2.04% 155 2.95% 158 1.61% 101 2.91% 74 6.93% 999 1.79%
19 950 3.05% 213 4.05% 355 3.62% 99 2.85% 71 6.65% 3109 5.56%
20 905 2.91% 240 4.57% 332 3.38% 122 3.52% 99 9.27% 1845 3.30%
21 639 2.05% 176 3.35% 371 3.78% 119 3.43% 95 8.90% 88 0.16%
22 423 1.36% 136 2.59% 151 1.54% 101 2.91% 87 8.15% 240 0.43%
23 744 2.39% 192 3.65% 204 2.08% 145 4.18% 120 11.24% 476 0.85%
24 399 1.28% 163 3.10% 175 1.78% 141 4.06% 116 10.86% 566 1.01%
25 2528 8.12% 122 2.32% 266 2.71% 118 3.40% 93 8.71% 767 1.37%
26 441 1.42% 155 2.95% 159 1.62% 97 2.80% 117 10.96% 1669 2.99%
27 395 1.27% 73 1.39% 87 0.89% 59 1.70% 53 4.96% 123 0.22%
28 1740 5.59% 114 2.17% 147 1.50% 73 2.10% 81 7.58% 1414 2.53%
29 332 1.07% 87 1.66% 103 1.05% 76 2.19% 65 6.09% 446 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3178 10.21% 9 271 5.16% 16 487 4.96% 92 2676 4.79%
1 37 1086 3.49% 8 258 4.91% 19 553 5.63% 79 2286 4.09%
2 44 1299 4.17% 8 252 4.80% 17 505 5.15% 76 2194 3.93%
3 41 1200 3.86% 7 215 4.09% 15 438 4.46% 60 1750 3.13%
4 31 905 2.91% 8 251 4.78% 18 550 5.60% 85 2467 4.41%
5 37 1091 3.51% 8 250 4.76% 26 782 7.97% 104 3022 5.41%
6 29 842 2.71% 8 245 4.66% 19 554 5.64% 50 1460 2.61%
7 64 1872 6.02% 9 267 5.08% 17 493 5.02% 141 4099 7.33%
8 47 1385 4.45% 8 238 4.53% 16 479 4.88% 85 2475 4.43%
9 31 907 2.91% 8 252 4.80% 15 462 4.71% 56 1622 2.90%
10 33 957 3.08% 7 216 4.11% 19 569 5.80% 26 741 1.33%
11 36 1062 3.41% 4 143 2.72% 11 330 3.36% 47 1375 2.46%
12 20 600 1.93% 6 182 3.46% 9 262 2.67% 75 2180 3.90%
13 49 1430 4.60% 8 247 4.70% 12 371 3.78% 66 1914 3.42%
14 23 677 2.18% 7 205 3.90% 11 331 3.37% 92 2658 4.76%
15 14 418 1.34% 3 111 2.11% 4 131 1.33% 69 2012 3.60%
16 42 1241 3.99% 7 222 4.22% 16 469 4.78% 167 4851 8.68%
17 18 539 1.73% 3 110 2.09% 4 124 1.26% 53 1545 2.76%
18 30 879 2.82% 4 131 2.49% 6 200 2.04% 61 1761 3.15%
19 132 3837 12.33% 6 187 3.56% 11 333 3.39% 85 2468 4.42%
20 36 1050 3.37% 7 228 4.34% 8 242 2.47% 85 2465 4.41%
21 41 1215 3.90% 9 279 5.31% 13 402 4.10% 100 2892 5.17%
22 37 1082 3.48% 7 226 4.30% 10 299 3.05% 60 1743 3.12%
23 81 2365 7.60% 9 269 5.12% 15 448 4.56% 112 3234 5.79%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 4340 13.95% 913 1.63% /
2 4328 13.91% 934 1.67% /webalizer/
3 130 0.42% 8350 14.94% /webalizer/usage_201104.html
4 114 0.37% 9438 16.89% /webalizer/usage_201112.html
5 108 0.35% 9070 16.23% /webalizer/usage_201201.html
6 107 0.34% 8476 15.17% /webalizer/usage_201107.html
7 58 0.19% 5046 9.03% /webalizer/usage_201110.html
8 19 0.06% 1782 3.19% /webalizer/usage_201108.html
9 17 0.05% 1778 3.18% /webalizer/usage_201105.html
10 15 0.05% 1697 3.04% /webalizer/usage_201106.html
11 11 0.04% 1204 2.15% /webalizer/usage_201109.html
12 11 0.04% 1192 2.13% /webalizer/usage_201202.html
13 10 0.03% 1127 2.02% /webalizer/usage_201111.html
14 6 0.02% 15 0.03% /webalizer/usage.png
15 4 0.01% 14 0.02% /webalizer/ctry_usage_201105.png
16 4 0.01% 17 0.03% /webalizer/ctry_usage_201107.png
17 4 0.01% 19 0.03% /webalizer/ctry_usage_201202.png
18 4 0.01% 9 0.02% /webalizer/daily_usage_201104.png
19 4 0.01% 13 0.02% /webalizer/daily_usage_201105.png
20 4 0.01% 10 0.02% /webalizer/daily_usage_201106.png
21 4 0.01% 14 0.02% /webalizer/daily_usage_201107.png
22 4 0.01% 14 0.03% /webalizer/daily_usage_201202.png
23 4 0.01% 8 0.01% /webalizer/hourly_usage_201105.png
24 4 0.01% 8 0.01% /webalizer/hourly_usage_201107.png
25 3 0.01% 10 0.02% /webalizer/ctry_usage_201104.png
26 3 0.01% 12 0.02% /webalizer/ctry_usage_201106.png
27 3 0.01% 15 0.03% /webalizer/ctry_usage_201108.png
28 3 0.01% 11 0.02% /webalizer/daily_usage_201108.png
29 3 0.01% 6 0.01% /webalizer/hourly_usage_201104.png
30 3 0.01% 5 0.01% /webalizer/hourly_usage_201106.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 114 0.37% 9438 16.89% /webalizer/usage_201112.html
2 108 0.35% 9070 16.23% /webalizer/usage_201201.html
3 107 0.34% 8476 15.17% /webalizer/usage_201107.html
4 130 0.42% 8350 14.94% /webalizer/usage_201104.html
5 58 0.19% 5046 9.03% /webalizer/usage_201110.html
6 19 0.06% 1782 3.19% /webalizer/usage_201108.html
7 17 0.05% 1778 3.18% /webalizer/usage_201105.html
8 15 0.05% 1697 3.04% /webalizer/usage_201106.html
9 11 0.04% 1204 2.15% /webalizer/usage_201109.html
10 11 0.04% 1192 2.13% /webalizer/usage_201202.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4340 13.95% 3046 87.88% /
2 4328 13.91% 253 7.30% /webalizer/
3 107 0.34% 51 1.47% /webalizer/usage_201107.html
4 130 0.42% 42 1.21% /webalizer/usage_201104.html
5 58 0.19% 20 0.58% /webalizer/usage_201110.html
6 114 0.37% 11 0.32% /webalizer/usage_201112.html
7 19 0.06% 10 0.29% /webalizer/usage_201108.html
8 15 0.05% 9 0.26% /webalizer/usage_201106.html
9 17 0.05% 7 0.20% /webalizer/usage_201105.html
10 11 0.04% 5 0.14% /webalizer/usage_201109.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4340 13.95% 3013 86.98% /
2 4328 13.91% 252 7.27% /webalizer/
3 107 0.34% 45 1.30% /webalizer/usage_201107.html
4 108 0.35% 30 0.87% /webalizer/usage_201201.html
5 58 0.19% 29 0.84% /webalizer/usage_201110.html
6 130 0.42% 24 0.69% /webalizer/usage_201104.html
7 114 0.37% 20 0.58% /webalizer/usage_201112.html
8 19 0.06% 13 0.38% /webalizer/usage_201108.html
9 17 0.05% 10 0.29% /webalizer/usage_201105.html
10 15 0.05% 9 0.26% /webalizer/usage_201106.html

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 3364 10.81% 6 0.11% 702 1.26% 7 0.20% ks380405.kimsufi.com
2 1976 6.35% 3 0.06% 520 0.93% 2 0.06% 108.59.8.70
3 1945 6.25% 2 0.04% 513 0.92% 1 0.03% 173.242.125.196
4 1422 4.57% 85 1.62% 2711 4.85% 81 2.33% crawl-66-249-71-20.googlebot.com
5 1409 4.53% 3 0.06% 294 0.53% 4 0.12% 76.72.167.164
6 1406 4.52% 1406 26.76% 383 0.68% 20 0.58% gw-31.211.ru
7 1109 3.56% 0 0.00% 231 0.41% 0 0.00% rdns.ubiquity.io
8 1071 3.44% 36 0.69% 1673 2.99% 26 0.75% crawl-66-249-71-85.googlebot.com
9 1015 3.26% 0 0.00% 223 0.40% 0 0.00% 111-250-158-107.dynamic.hinet.net
10 761 2.45% 537 10.22% 33360 59.69% 116 3.34% 178-137-16-47-lvv.broadband.kyivstar.net
11 575 1.85% 575 10.94% 0 0.00% 5 0.14% 195.54.42.90
12 370 1.19% 370 7.04% 0 0.00% 15 0.43% 94.243.224.130
13 344 1.11% 0 0.00% 76 0.14% 0 0.00% outgoing.scgov.net
14 318 1.02% 0 0.00% 66 0.12% 0 0.00% 173.234.89.116.rdns.ubiquityservers.com
15 249 0.80% 249 4.74% 143 0.26% 4 0.12% 178.239.58.143
16 231 0.74% 231 4.40% 0 0.00% 231 6.66% 059148242007.ctinets.com
17 231 0.74% 4 0.08% 63 0.11% 1 0.03% cpe-76-173-122-32.socal.res.rr.com
18 216 0.69% 216 4.11% 0 0.00% 12 0.35% 94.243.225.141
19 211 0.68% 5 0.10% 59 0.11% 1 0.03% cpc2-walt8-0-0-cust965.13-2.cable.virginmedia.com
20 208 0.67% 208 3.96% 0 0.00% 11 0.32% 94.243.227.42
21 207 0.67% 207 3.94% 116 0.21% 174 5.01% 8.218.202.1.static.bjtelecom.net
22 191 0.61% 0 0.00% 40 0.07% 0 0.00% 173.208.62.108.rdns.ubiquityservers.com
23 184 0.59% 184 3.50% 0 0.00% 10 0.29% 94.243.229.251
24 180 0.58% 4 0.08% 41 0.07% 1 0.03% b5131412.yst.yahoo.net
25 172 0.55% 0 0.00% 38 0.07% 0 0.00% 94.60.174.201
26 170 0.55% 170 3.24% 0 0.00% 8 0.23% 94.243.228.2
27 165 0.53% 0 0.00% 34 0.06% 1 0.03% 62.106.126.22
28 160 0.51% 160 3.04% 0 0.00% 10 0.29% 94.243.235.18
29 157 0.50% 1 0.02% 35 0.06% 1 0.03% ool-18e4db0f.dyn.optonline.net
30 152 0.49% 152 2.89% 0 0.00% 6 0.17% 94.243.224.201

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 761 2.45% 537 10.22% 33360 59.69% 116 3.34% 178-137-16-47-lvv.broadband.kyivstar.net
2 121 0.39% 70 1.33% 2723 4.87% 1 0.03% bzq-62-219-8-230.static.dcenter.bezeqint.net
3 1422 4.57% 85 1.62% 2711 4.85% 81 2.33% crawl-66-249-71-20.googlebot.com
4 135 0.43% 41 0.78% 2617 4.68% 41 1.18% 213.186.127.8.utel.net.ua
5 1071 3.44% 36 0.69% 1673 2.99% 26 0.75% crawl-66-249-71-85.googlebot.com
6 70 0.22% 27 0.51% 1540 2.76% 30 0.86% spider-199-21-99-103.yandex.com
7 50 0.16% 29 0.55% 1356 2.43% 1 0.03% static.88-198-245-103.clients.your-server.de
8 50 0.16% 29 0.55% 1334 2.39% 1 0.03% 134-214-245-216.servebyte.net
9 22 0.07% 20 0.38% 915 1.64% 1 0.03% c.aihit.com
10 3364 10.81% 6 0.11% 702 1.26% 7 0.20% ks380405.kimsufi.com

Top 30 of 2299 Total Referrers
# Hits Referrer
1 16362 52.58% - (Direct Request)
2 1447 4.65% http://www.stormfront.org/forum/t318606/
3 343 1.10% http://pipl.com/search/
4 317 1.02% http://djstools.com/cerca/akai-mpk
5 304 0.98% http://djstools.com/cerca/ibanez-ew
6 276 0.89% http://djstools.com/cerca/jbl-prx
7 212 0.68% http://djstools.com/cerca/yamaha-xs
8 204 0.66% http://ultrbuy.atwebpages.com/1-32308.html
9 203 0.65% http://ultrbuy.atwebpages.com/1-201384.html
10 191 0.61% http://safeinvestmentstrategies.com/the-fact-about-foam-mattresses-capability-resist-mattress-bugs/
11 165 0.53% http://ultrbuy.atwebpages.com/1-264735.html
12 165 0.53% http://ultrbuy.atwebpages.com/1-468608.html
13 160 0.51% http://djstools.com/cerca/makie
14 158 0.51% http://djstools.com/cerca/gibson-es-339
15 136 0.44% http://royalwineandspirits.com/Balvenie-15-Yr-Single-Malt-Scotch-Whiskey.html
16 123 0.40% http://onlinepokergamehall.com
17 119 0.38% http://www.wildfirephones.com/index.php
18 110 0.35% http://seven-kisses.ru
19 110 0.35% http://ultrbuy.atwebpages.com/1-706933.html
20 110 0.35% http://vector-informatics.com/wiki/index.php
21 102 0.33% http://ultrbuy.atwebpages.com/1-447870.html
22 102 0.33% http://ultrbuy.atwebpages.com/1-58988.html
23 102 0.33% http://ultrbuy.atwebpages.com/1-72689.html
24 102 0.33% http://ultrbuy.atwebpages.com/1-849778.html
25 78 0.25% replicbags.blogspot.com
26 73 0.23% bagsfror.mywebcommunity.org
27 73 0.23% rpbags.mywebcommunity.org
28 66 0.21% hreplica.blogspot.com
29 63 0.20% http://thefpl.us/index.php
30 60 0.19% handbagsi.mywebcommunity.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% mexicansgohome.com

Top 15 of 434 Total User Agents
# Hits User Agent
1 5919 19.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5469 17.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 3709 11.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 2441 7.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2366 7.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1015 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; EasyBits GO v1.0; .NET CLR 2.0.50727; .NET CLR 3.0.45
7 825 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 577 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 393 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 380 1.22% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 343 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
12 319 1.03% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 274 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 249 0.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 232 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11855 38.10% 1935 36.82% 9570 17.12% Commercial (com)
2 10961 35.23% 3961 75.38% 2775 4.96% Unresolved/Unknown
3 3902 12.54% 998 18.99% 38434 68.77% Network (net)
4 1828 5.87% 1602 30.49% 533 0.95% Russian Federation
5 1110 3.57% 0 0.00% 231 0.41% British Indian Ocean Territory
6 732 2.35% 517 9.84% 2668 4.77% Ukraine
7 142 0.46% 120 2.28% 72 0.13% Address Routing (arpa)
8 94 0.30% 34 0.65% 1367 2.45% Germany
9 45 0.14% 2 0.04% 10 0.02% Netherlands
10 43 0.14% 14 0.27% 14 0.02% Israel
11 42 0.13% 42 0.80% 9 0.02% Australia
12 36 0.12% 3 0.06% 9 0.02% France
13 35 0.11% 11 0.21% 11 0.02% China
14 27 0.09% 14 0.27% 55 0.10% Finland
15 23 0.07% 8 0.15% 7 0.01% Poland
16 21 0.07% 4 0.08% 6 0.01% Norway
17 18 0.06% 0 0.00% 4 0.01% Brazil
18 18 0.06% 6 0.11% 6 0.01% United Kingdom
19 17 0.05% 1 0.02% 4 0.01% Sweden
20 16 0.05% 4 0.08% 5 0.01% Romania
21 15 0.05% 14 0.27% 8 0.01% Lithuania
22 13 0.04% 0 0.00% 3 0.00% Non-Profit (org)
23 11 0.04% 2 0.04% 3 0.01% Japan
24 11 0.04% 7 0.13% 40 0.07% Turkey
25 10 0.03% 5 0.10% 4 0.01% Czech Republic
26 9 0.03% 3 0.06% 3 0.01% Generic TLD (info)
27 9 0.03% 1 0.02% 2 0.00% Belarus
28 7 0.02% 5 0.10% 21 0.04% Austria
29 6 0.02% 2 0.04% 2 0.00% Honduras
30 6 0.02% 1 0.02% 1 0.00% Indonesia


Generated by Webalizer Version 2.20